3GBW保温三螺杆泵 |
|
3GBW保温三螺杆泵详细介绍3GBW型保温三螺杆泵用途 |
泵规格 | 流量 |
出口压力 |
泵转速 |
功率KW |
必须汽蚀余量 |
电动机型号 |
||
m3/h |
L/min |
轴功率 |
电机功率 |
|||||
90*2-42 | 28.2 | 470.9 | 0.6 | 950 | 6.6 | 11 | 5.5 | 160L-6-B3 |
27.5 | 457.6 | 1.0 | 10.2 | 15 | 180L-6-B3 | |||
43.1 | 718.8 | 0.6 | 1450 | 10 | 15 | 160L-6-B3 | ||
41.9 | 698.5 | 1.0 | 15.5 | 18.5 | 180M-4-B3 | |||
90*2-46 | 34.0 | 566.7 | 0.8 | 950 | 9.7 | 11 | 5.5 | 160L-6-B3 |
52.6 | 875.4 | 0.6 | 1450 | 12 | 15 | 160L-4-B3 | ||
520 | 866 | 0.8 | 14.9 | 18.5 | 180M-4-B3 | |||
51.4 | 8561 | 1.0 | 18.6 | 22 | 180L-4-B3 | |||
100*2-46 | 48.0 | 800 | 0.8 | 950 | 13.3 | 15 | 5.5 | 180L-6-B3 |
72.7 | 1212 | 0.6 | 1450 | 165 | 18.5 | 180M-4-B3 | ||
72.0 | 1200 | 0.8 | 20.4 | 22 | 180L-4-B3 | |||
71.2 | 1187 | 1.0 | 25.5 | 30 | 200L-4-B3 | |||
100*2-51 | 56.9 | 948.9 | 0.6 | 950 | 12.5 | 15 | 5.5 | 180L-6-B3 |
55.7 | 928.6 | 1.0 | 20.8 | 30 | 225M-6-B3 | |||
86.9 | 1448.3 | 0.6 | 1450 | 19.1 | 22 | 180L-4-B3 | ||
850 | 1417.2 | 1.0 | 31.8 | 37 | 225S-4-B3 | |||
110*2-46 | 60.9 | 1015 | 0.6 | 950 | 13.7 | 18.5 | 5.5 | 200L-6-B3 |
58.9 | 951.7 | 1.0 | 21.8 | 30 | 255M-6-B3 | |||
96.7 | 1611 | 0.6 | 1450 | 21.9 | 30 | 200L-4-B3 | ||
94.6 | 1577 | 1.0 | 33.9 | 45 | 225M-4-B3 | |||
120*2-42 | 67.9 | 1131 | 0.6 | 950 | 15.5 | 18.5 | 5.5 | 200L-6-B3 |
65.4 | 1090 | 1.0 | 24.5 | 30 | 225M-6-B3 | |||
108 | 1802 | 0.6 | 1450 | 24.7 | 30 | 200L-4-B3 | ||
105 | 1760 | 1.0 | 38.2 | 45 | 225M-4-B3 | |||
120*2-46 | 79.6 | 1327 | 0.6 | 950 | 17.8 | 22 | 5.5 | 200L-6-B3 |
77.2 | 1285 | 1.0 | 28.2 | 37 | 250M-6-B3 | |||
126 | 2101 | 0.6 | 1450 | 28.5 | 37 | 225S-4-B3 | ||
123 | 2059 | 1.0 | 44.1 | 55 | 225M-4-B3 | |||
150*2-46 | 158 | 2640 | 0.6 | 950 | 34.6 | 45 | 5.5 | Y280S-6-B3 |
154 | 2582 | 1.0 | 54.5 | 75 | Y315S-6-B3 | |||
241.7 | 4029.7 | 0.6 | 1450 | 53.8 | 7590 | Y280S-4-B3 | ||
236.5 | 3942.2 | 1.0 | 82.2 | Y280M-4-B3 |
http://www.juyibeng.com/news/154516/
http://www.juyibeng.com/
http://www.juyibeng.com/