经济便携型功率计
Sampling Rate | 15 Hz | ||||||||||
Display Refresh Rate | 15 Hz | ||||||||||
Display Type | High legibility TFT 320 x 240 pixel graphics LCD | ||||||||||
Display | 15 mm numeric display. High resolution analog needle also can be chosen. | ||||||||||
Compatible Detectors | 详询销售工程师 | ||||||||||
Detector Type | Low Power, High Power, Energy | ||||||||||
Detector Input | Up to 1.3 mA for Photodiode Sensors | ||||||||||
Accuracy | ±0.25 % (Full Scale) ± 20 p A | ||||||||||
Maximum Detector Input Current | 1.4 mA | ||||||||||
Maximum Input Power | Detector dependent | ||||||||||
Resolution | 18 bits plus sign | ||||||||||
Wavelength Range | Detector dependent | ||||||||||
Analog Output | 0-1 V into 100 Ω, mono audio 2.5 mm jack (included) | ||||||||||
Communication Interfaces | None | ||||||||||
Data Storage | None | ||||||||||
Battery Life | 14 hours typical between charges. | ||||||||||
Battery | Rechargeable Li-ion Batteries | ||||||||||
Power Requirements | DC 12 - 16 V, 1W | ||||||||||
Length | 40 mm ( 1.6 in.) | ||||||||||
Height | 8.4 in. ( 213 mm) | ||||||||||
Width | 4.4 in. ( 113 mm) | ||||||||||
Weight | 1.0 lb ( 0.47 kg) | ||||||||||
RoHS | Compliant | ||||||||||
CE Certified |
Yes
常用配置参数
|